Your Position:Home>
Capacity:0.2-70 t/h
Feeding size:0-35mm
Application:powder-making production line including cement, silicate, new-type building material, refractory material, fertilizer, ore dressing of ferrous metal and non-ferrous metal, glass ceramics, etc
TEL: 0086-21-60273583 SKYPE: pioneercrusherOverview of ball mill
The ball mill is a key equipment to grind the crushed materials, and the ball mill is widely used in powder-making production line including cement, silicate, new-type building material, refractory material, fertilizer, ore dressing of ferrous metal and non-ferrous metal, glass ceramics, etc, and the ball mill can grind various ores and other materials with dry type and wet type. For more information, please click here. There are two kinds of ball mill, grate type and overfill type due to different ways of discharging material.
Ball mill Pictures of ball mill
Working principle of ball mill
The ball mill is a horizontal rotating device transmitted by the outer gear. The materials are transferred to the grinding chamber through the quill shaft uniformly. There are ladder liner and ripple liner and different specifications of steel balls in the chamber. The centrifugal force caused by rotation of barrel brings the steel balls to a certain height and impact and grind the materials. The ground materials are discharged through the discharging board thus the grinding process is finished.
Structural characteristics of ball mill:
This ball mill is made up of feeder part, discharging part, rotating part, transmission part (reducer, small transmission gear, motor, electric control) etc. main part. Hollow shaft adopt steel casting, lining can be converted, big rotating gear processed by casting gear hobbling .In the barrel there are board of wear-resistant, have a good characteristics of wear-resisting. The machine is of steady operating and reliable working.
Performance characteristics of ball mill:
1.This series ball mill is of wide scope of application, simple structure and easy maintenance.
2. This series ball mill has a big processing capacity, the advantages of continuous operation is obvious.
3. Cylinder liner and grinding media can use a variety of materials, corrosion resistance is strong, and use is wide.
4. This series ball mill is of convenient installation and commissioning, easy to operate.
5. This series ball mill productivity is high; the cost of use is low.
Technical parameters of ball mill:
Model | Cylinder Speed (r/min) | Ball Charge (t) | Feed Particle Size (mm) | Discharge Size (mm) | Output (t/h) | Motor Power (kw) | Weight (t) |
900*1800 | 38 | 1.3 | <=20 | 0.075 – 0.89 | 0.65 – 2 | 18.5 | 3.6 |
900*2100 | 38 | 1.5 | <=15 | 0.075 – 0.83 | 0.7 – 3.5 | 18.5 | 3.9 |
900*3000 | 38 | 2.2 | <=20 | 0.075 – 0.89 | 1.1 – 3.5 | 22 | 4.5 |
1200*2400 | 32 | 3.3 | <=25 | 0.075 – 0.6 | 1.5 – 4.8 | 30 | 11.5 |
1200*2800 | 32 | 3.5 | <=25 | 0.075 – 0.6 | 2-6 | 30 | 13 |
1200*4500 | 32 | 6.2 | <=25 | 0.074 – 0.4 | 1.6 – 5.8 | 45 | 13.8 |
1500*3000 | 27 | 6.6 | <=25 | 0.074 – 0.4 | 2-5 | 75 | 17 |
1500*3500 | 27 | 6.7 | <=25 | 0.075 – 0.4 | 3-7 | 75 | 17.5 |
1500*4500 | 27 | 10 | <=25 | 0.074 – 0.4 | 3.5 – 12 | 110 | 21 |
1500*5700 | 27 | 13 | <=25 | 0.074 – 0.4 | 3.5 – 8 | 115 | 24.7 |
1830*3000 | 24 | 10 | <=25 | 0.074 – 0.4 | 4-10 | 130 | 28 |
1830*3600 | 24 | 10.6-11.35 | <=25 | 0.075 – 0.4 | 5-22 | 130 | 33.5 |
1830*7000 | 24 | 23 | <=25 | 0.074 – 0.4 | 7.5 – 17 | 210 | 36 |
2100*3600 | 22 | 14-15.2 | <=25 | 0.075 – 0.4 | 15 – 36 | 370 | 46.8 |
2200*5500 | 21 | 30 | <=25 | 0.074 – 0.4 | 10-22 | 210 | 48.5 |
2200*6500 | 21 | 31 | <=25 | 0.074 – 0.4 | 14 – 26 | 380 | 52.8 |
2200*7500 | 21 | 33 | <=25 | 0.074 – 0.4 | 16 – 29 | 380 | 56 |
2400*3000 | 20.6 | 15.5-16.6 | <=25 | 0.075 – 0.4 | 22 – 24 | 245 | 59 |
2400*4500 | 21 | 30 | <=25 | 0.074 – 0.4 | 8.5 – 60 | 380 | 65 |
2700*3600 | 20.6 | 39 | <=25 | 0.074 – 0.4 | 12 – 70 | 400 | 91.3 |
2700*4000 | 20.7 | 40 | <=25 | 0.074 – 0.4 | 12 – 80 | 400 | 94 |
2700*4500 | 20.7 | 48 | <=25 | 0.074 – 0.4 | 12 – 90 | 430 | 102 |
3200*4500 | 18 | 65 | <=25 | 0.075 – 0.4 | 800 | 137 |
Is the end of the article
Previous page: Rotary Dryer